| Sr No | AMC Name | Equity Funds | Debt Fund | Hybrid Fund | ELSS Fund |
|---|---|---|---|---|---|
| 1 | 360 One Mutual Funds | 0.8% – 1.5% | 0.05% – 1% | 0.8% – 1.5% | |
| 2 | Aditya Birla Sun Life Mutual Funds | 0.5% – 1.4% | 0.03% – 1.00% | 0.65% – 1.40% | |
| 3 | Axis Mutual Fund | 0.65% – 1.25% | 0.09% – 1.30% | 0.65% – 1.25% | 0.70% |
| 4 | Bajaj Finserv Mutual Fund | 0.60% – 1.45% | 0.08% – 0.50% | 0.60% – 1.45% | NA |
| 5 | Bandhan Mutual Fund | 0.90% – 1.60% | 0.03% – 1.00% | 0.65% – 1.40% | 1% |
| 6 | Canara Robeco Mutual Fund | 0.90% – 1.25% | 0.30% – 1.20% | 0.90% – 1.25% | 0.95% |
| 7 | DSP Mutual Fund | 0.60% – 1.45% | 0.03% – 1.00% | 0.60% – 1.45% | |
| 8 | Edelweiss Mutual Fund | 0.40% – 1.65% | 0.10% – 0.70% | 0.35% – 0.70% | 1.65% |
| 9 | Franklin Templeton Mutual Fund | 0.20% – 1.05% | 0.04% – 0.5% | 0.55% – 1.00% | 0.75% – 0.95% |
| 10 | HDFC Mutual Fund | 0.25% – 1.5% | 0.03% – 1.00% | 0.25% – 1.5% | |
| 11 | HSBC Mutual Fund | 1.05% – 1.40% | 0.04% – 0.85% | 1.05% – 1.40% | |
| 12 | ICICI Prudential Mutual Fund | 0.60% -1.5% | 0.05% – 0.80% | 0.60% -1.5% | |
| 13 | Invesco Mutual Fund | 1.05% – 1.40% | 0.04% – 0.85% | 1.4% – 1.6% | 1.20% |
| 14 | Kotak Mutual Fund | 0.25% – 1.5% | 0.03% – 1.00% | 1.15% – 1.35% | 1.3% |
| 15 | Mirae Asset Mutual Fund | 0.60% – 1.45% | 0.08% – 0.50% | 0.60% – 1.45% | |
| 16 | Motilal Oswal Mutual Fund | 0.95% – 1.25% | 0.15% – 0.80% | 1.25% | 0.10% |
| 17 | Nippon India Mutual Fund | 0.50% – 1.60% | 0.05% – 1.10% | 0.35% – 1.30% | 1.25% |
| 18 | PGIM India Mutual Fund | 0.95% – 1.25% | 0.10% – 0.90% | 0.95% – 1.25% | |
| 19 | PPFAS Mutual Fund | 1.05% – 1.60% | 0.05% – 0.65% | 1.05% – 1.60% | |
| 20 | Quant MF | 0.60% – 1.40% | 0.10% – 0.90% | 0.95% – 1.15% | 0.75% |
| 21 | SBI Mutual Fund | 0.25% – 1.5% | 0.03% – 1.00% | 0.25% – 1.5% | |
| 22 | Sundaram Mutual Fund | 1.20% – 1.35% | 0.10% – 1.20% | 1.20% | 1.35% |
| 23 | Tata Mutual Fund | 0.60% -1.5% | 0.05% – 0.80% | 0.60% -1.5% | 1.15% |
| 24 | Uti Mutual Fund | 0.90% – 1.45% | 0.15% – 1.00% | 0.45% – 1.30% | 1.15% |
| 25 | WhiteOak Capital Mutual Fund | 1.15% – 1.60% | 0.10% – 0.55% | 1.15% – 1.45% | 1.60% |
